Dates & Prices
On this page you will find comprehensive information for planning your trade fair participation.
Shortly we will inform you here about the current prices and dates for exhibitors.
Dates
Date | Event |
---|---|
May 29, 2025 | Opening of online exhibitor registration |
by September 5, 2025 | Registration deadline for placement requests analogous to HAUS-GARTEN-FREIZEIT 2024 (There is no binding guarantee of placement. Mandatory hygiene measures and the respective registration status at the time of hall planning may make it necessary to plan the event differently than in previous years. We will endeavor to take your placement requests into account. However, changes to the usual placement are possible). |
from mid September 2025 | Start of placement |
end of October, 2025 | Opening of the online ordering system |
from November 2025 | Dispatch of stand allocation |
end of November 2025 | Dispatch of the exhibition rental invoice |
from December 2025 | Download exhibitor passes in the online ordering system |
from January 3, 2026 | Charging of the late fee for all other chargeable services |
as of January 9, 2026 | Dispatch of the traffic organization regulations |
January 26, 2025 | Closure of the online ordering system (exhibitor passes are still available) |
January 27 to 30, 2025 | Stand construction |
January 31 to February 8, 2025 | Event duration |
February 8 to 10, 2025 | Stand dismantling |
*Note: Register online in advance to gain access to the Exhibition Grounds. You will be sent the link. Construction passes are required. On the final day stand construction must be essentially complete by 3 p.m. No more vehicles will be allowed into the halls after 3 p.m.
**Note: On the last day of the trade fair, transport vehicles (incl. cars without parking permits) will only be allowed to enter the exhibition grounds after 7 p.m. and only if authorised by the hall staff on site.
Calculate Your Space Rental Fees
First select the type of stand you want. There are different variants available. Depending on the type of stand you have, exhibition stands can open on up to four sides. You should also consider the amount of space you need for your company's presentation. Your stand price is based on the price per square metre booked for your stand area plus transparent additional costs.
Note: Stand partition walls (for row, corner and peninsula stands) are already included in your space price.
Prices
Standard | Space Rental (net per square metre) |
---|---|
Row stand (1 open side) | €132.00 |
Corner stand (2 open sides) | €142.90 |
Peninsula stand (3 open sides) | €146.00 |
Island stand (4 open sides) | €148.00 |
Further fees apply in addition to the price of the space.
All prices are subject to:
- AUMA fee: €0.60 /m²
- Media flat rate*: €149.90
- Sustainability flat rate €6,50 m²
- statutory value added tax
* Mandatory entry in the online exhibitor directory. More information on the media flat rate: NEUREUTER FAIR MEDIA GmbH .